PlayedWonLostForAgainstPointsAverageString
133101435282.23.9
DateHomeScoreAwayRanking
Points
Match
Fee*
28/09/23 Charnwood 4 Brown, Luke 3 - 0 Martin, Jonathan New Parks 4 1
05/10/23 New Parks 3 Martin, Jonathan 1 - 3 Spence, Glenn Charnwood 4 2
10/10/23 David Lloyd 6 fearn, matthew 3 - 0 Martin, Jonathan New Parks 4 1
11/10/23 Burton Squash 4 Mccombe, Matt 3 - 0 Martin, Jonathan New Parks 3 1
16/11/23 David Lloyd 5 swift, julian 1 - 3 Martin, Jonathan New Parks 3 5
30/11/23 Market Harborough 3 Holding, Henry 3 - 0 Martin, Jonathan New Parks 3 1
14/12/23 New Parks 3 Martin, Jonathan 3 - 2 Fornalczyk, Michal New Parks 4 4
14/01/24 Hinckley Squash 5 Nicholas, Richard 2 - 3 Martin, Jonathan New Parks 3 4
25/01/24 New Parks 3 Martin, Jonathan 1 - 3 Zaini, Zak New Parks 2 2
01/02/24 Charnwood 4 Gokani, Bella 3 - 1 Martin, Jonathan New Parks 3 2
19/03/24 Leicestershire Tennis 3 Hopewell, Simon 3 - 0 Martin, Jonathan New Parks 4 1
04/04/24 Market Harborough 3 Ward, Karen 3 - 0 Martin, Jonathan New Parks 4 1
08/04/24 New Parks 4 Martin, Jonathan 2 - 3 Hira, Mukesh New Parks 3 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.